This post provides information on the present governors for all the 36 states in Nigeria. In addition, you’ll discover who their deputies are, and on what political parties they got elected into power.
A bonus inclusion to this post is the name of the present minister of the Federal Capital Territory (FCT).
If you’re interested in knowing more about the 36 states in Nigeria, read the following posts:
- History of the creation of Nigerian states
- List of Nigerian States & Capitals along with their slogans
Officially, General elections are conducted every 4 years, and through it Governors are elected into power in the various states that make up the federation.
However, due to certain disruptions, elections are not conducted in unison for all the 36 states in Nigeria. Regardless, we have been able to come up with a list of the governors of all the states in Nigeria along with the year they were sworn into office.
Current governors of the 36 states in Nigeria
S/N | State | Governor | Deputy | Political Party | Year sworn in |
1 | Abia | Okezie Ikpeazu | Ude Oko Chukwu | PDP | 2019 |
2 | Adamawa | Ahmadu Umar Fintiri | Crowder Seth | PDP | 2019 |
3 | Akwa Ibom | Udom Gabriel Emmanuel | Moses Ekpo | PDP | 2019 |
4 | Anambra | Willie Obiano | Dr. Nkem Okeke | APGA | 2014 |
5 | Bauchi | Bala Muhammed | Mr Audu Katagum | APC | 2015 |
6 | Bayelsa | Henry Dickson | Gboribiogha John Jonah | PDP | 2012 |
7 | Benue | Samuel Ortom | Benson Abounu | PDP | 2015 |
8 | Borno | BabaGana Umara | Umaru Usman Kadafur | APC | 2019 |
9 | Cross River | Benedict Ayade | Ivara Esu | PDP | 2019 |
10 | Delta | Ifeanyi Okowa | Kingsley Otuaro | PDP | 2019 |
11 | Ebonyi | Dave Umahi | Eric Kelechi Igwe | PDP | 2019 |
12 | Edo | Godwin Obaseki | Philip Shuaibu | APC | 2016 |
13 | Ekiti | Kayode Fayemi | Kolapo Olubunmi Olusola | APC | 2014 |
14 | Enugu | Ifeanyi Ugwuanyi | Cecilia Ezeilo | PDP | 2019 |
15 | Gombe | Muhammad Inuwa Yahaya | Manassah Daniel Jatau | APC | 2019 |
16 | Imo | Chukwuemeka Ihedioha | Irona Alphonsus | PDP | 2019 |
17 | Jigawa | Badaru Abubakar | Umar Alhaji Namadi | APC | 2019 |
18 | Kaduna | Nasir Ahmad el-Rufai | Yusuf Barnabas Bala | APC | 2019 |
19 | Kano | Abdullahi Umar Ganduje | Hafiz Abubakar | APC | 2019 |
20 | Katsina | Aminu Bello Masari | Mannir Yakubu | APC | 2019 |
21 | Kebbi | Abubakar Atiku Bagudu | Samaila Yombe Dabai | APC | 2019 |
22 | Kogi | Yahaya Bello | Simon Achuba | APC | 2016 |
23 | Kwara | AbdulRahman AbdulRasaq | Kayode Alibi | APC | 2019 |
24 | Lagos | Babajide Sanwo-Olu | Kadri Obafemi Hamzat | APC | 2019 |
25 | Nasarawa | Abdullahi Sule | Emmanuel Agadu Akabe | APC | 2019 |
26 | Niger | Abubakar Sani Bello | Ahmed Muhammad Ketso | APC | 2019 |
27 | Ogun | Dapo Abiodun | Salako-Oyedele Noimot Olurotimi | APC | 2019 |
28 | Ondo | Oluwarotimi Odunayo Akeredolu | Agboola Ajayi | APC | 2017 |
29 | Osun | Adegoyega Oyetola | Gboyega Alabi | APC | 2018 |
30 | Oyo | Oluwaseyi Makinde | Engr. Rauf Aderemi Olaniyan | PDP | 2019 |
31 | Plateau | Simon Lalong | Sonni Gwanle Tyoden | APC | 2015 |
32 | Rivers | Ezenwo Nyesom Wike | Ipalibo Banigo | PDP | 2019 |
33 | Sokoto | Aminu Waziri Tambuwal | Ahmad Aliyu | PDP | 2015 |
34 | Taraba | Arch. Darius Ishaku | Haruna Manu | PDP | 2019 |
35 | Yobe | Mai Mala Buni | Idi Barade Gubana | APC | 2019 |
36 | Zamfara | Bello Matawallen-Maradun | Mr Mahdi Aliyu Gusau | PDP | 2019 |
The present minister of the FCT is Mohammed Bello.
Observation and Final thoughts
As can be observed from the table above, all the states are dominated by the two major political parties in Nigeria namely All Progressive Congress (APC) and People’s Democratic Party (PDP).
The only exception, however, is Anambra state where the present government was elected in via All Progressive Grand Alliance (APGA).
In summary, there are 11 Governors from PDP, 24 from APC, and 1 from APGA.
Also noticeable is the fact that APC is predominant in the Northern and western regions of Nigeria while PDP is predominant in the Eastern and Southern regions.
Discover >> The Six geopolitical zones in Nigeria and their states.